Home

Tippelje tapéta csámcsogó its1 primer Kipróbál Beállítás magas

Development of a nested-PCR assay for the rapid detection of Pilidiella  granati in pomegranate fruit | Scientific Reports
Development of a nested-PCR assay for the rapid detection of Pilidiella granati in pomegranate fruit | Scientific Reports

Frontiers | Characterizing the Human Mycobiota: A Comparison of Small  Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets
Frontiers | Characterizing the Human Mycobiota: A Comparison of Small Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets

Novel ITS1 Fungal Primers for Characterization of the Mycobiome | mSphere
Novel ITS1 Fungal Primers for Characterization of the Mycobiome | mSphere

choice of fungal primers - General Discussion - QIIME 2 Forum
choice of fungal primers - General Discussion - QIIME 2 Forum

Schematic representation of commonly used primers for amplifying parts... |  Download Scientific Diagram
Schematic representation of commonly used primers for amplifying parts... | Download Scientific Diagram

Primers of the ITS1 and ITS2 regions tested in this study | Download Table
Primers of the ITS1 and ITS2 regions tested in this study | Download Table

ITS1
ITS1

Universal primers for PCR amplification of ITS1-5.8S-ITS2 region of the...  | Download Table
Universal primers for PCR amplification of ITS1-5.8S-ITS2 region of the... | Download Table

Fungal Identification Using Molecular Tools: A Primer for the Natural  Products Research Community | Journal of Natural Products
Fungal Identification Using Molecular Tools: A Primer for the Natural Products Research Community | Journal of Natural Products

The sequences of ITS1, ITS4, primers and AFLP adapters | Download Table
The sequences of ITS1, ITS4, primers and AFLP adapters | Download Table

Frontiers | Characterizing the Human Mycobiota: A Comparison of Small  Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets
Frontiers | Characterizing the Human Mycobiota: A Comparison of Small Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets

Figure 1 from The Variability in the Fungal Ribosomal DNA (ITS1, ITS2, and  5.8 S rRNA Gene): Its Biological Meaning and Application in Medical  Mycology | Semantic Scholar
Figure 1 from The Variability in the Fungal Ribosomal DNA (ITS1, ITS2, and 5.8 S rRNA Gene): Its Biological Meaning and Application in Medical Mycology | Semantic Scholar

Primer Maps - Matthew P. Nelsen
Primer Maps - Matthew P. Nelsen

Commonly used primers for amplifying parts or the entirety of the ITS... |  Download Scientific Diagram
Commonly used primers for amplifying parts or the entirety of the ITS... | Download Scientific Diagram

Oligonucleotides
Oligonucleotides

Overview of commonly used ITS1 and ITS2 oligonucleotide primer pairs. |  Download Table
Overview of commonly used ITS1 and ITS2 oligonucleotide primer pairs. | Download Table

Diversity | Free Full-Text | Assessment of ITS1, ITS2, 5′-ETS, and  trnL-F DNA Barcodes for Metabarcoding of Poaceae Pollen
Diversity | Free Full-Text | Assessment of ITS1, ITS2, 5′-ETS, and trnL-F DNA Barcodes for Metabarcoding of Poaceae Pollen

Primer locations in the ITS region, showing the variable ITS1 and ITS2... |  Download Scientific Diagram
Primer locations in the ITS region, showing the variable ITS1 and ITS2... | Download Scientific Diagram

Primers of the ITS1 and ITS2 regions tested in this study | Download Table
Primers of the ITS1 and ITS2 regions tested in this study | Download Table

ITS1
ITS1

Fungal-specific PCR primers developed for analysis of the ITS region of  environmental DNA extracts | BMC Microbiology | Full Text
Fungal-specific PCR primers developed for analysis of the ITS region of environmental DNA extracts | BMC Microbiology | Full Text

New specific primers for amplification of the Internal Transcribed Spacer  region in Clitellata (Annelida) - Liu - 2017 - Ecology and Evolution -  Wiley Online Library
New specific primers for amplification of the Internal Transcribed Spacer region in Clitellata (Annelida) - Liu - 2017 - Ecology and Evolution - Wiley Online Library

Location of the primers ITS1 ext B and ITS4 ext A used for... | Download  Scientific Diagram
Location of the primers ITS1 ext B and ITS4 ext A used for... | Download Scientific Diagram